Price per Coin | % of gold value |
---|---|
$200 | 0.05% |
$500 | 0.1% |
$1,000 | 0.2% |
$2,000 | 0.5% |
$5,000 | 1% |
$10,000 | 2% |
$20,000 | 5% |
$50,000 | 12% |
$100,000 | 24% |
$200,000 | 48% |
$500,000 | 121% |
$1,000,000 | 242% |
Assumptions:
- 1) Gold market cap is $1.6tn.
- 2) There are 14m bitcoins in circulation.
submitted by /u/ib927
[link] [comments]